<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohemian Coding Blog</title>
	<atom:link href="http://www.bohemiancoding.com/about/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bohemiancoding.com/about/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 20:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>sketch, one week later</title>
		<link>http://www.bohemiancoding.com/about/blog/243/</link>
		<comments>http://www.bohemiancoding.com/about/blog/243/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:47:40 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=243</guid>
		<description><![CDATA[A little over a week ago we released Sketch 2.0 out into the wild. We&#8217;ve been very happy with all the comments and positive feedback we have received so far. We can&#8217;t thank each of you individually, but know we are very grateful. And an even bigger thank you to those who purchased Sketch, your [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a week ago we released Sketch 2.0 out into the wild. We&#8217;ve been very happy with all the comments and positive feedback we have received so far. We can&#8217;t thank each of you individually, but know we are very grateful. And an even bigger thank you to those who purchased Sketch, your support will make it possible for us to continue working on Sketch and releasing updates.</p>
<p><span id="more-243"></span></p>
<p>Some of you also submitted bugs or blogged about the issues that Sketch 2.0 still has and we&#8217;ve been working hard to address those. After all, bugs are instantly found as soon as an app is out in the wild, no matter how much beta testing is done before launching.</p>
<p>The good news is that Sketch 2.0.1 has just been submitted to the App Store for approval and when thats approved we&#8217;ll release it to our customers outside the store as well.</p>
<p>The 2.0.1 update fixes a few bugs and improves the rendering of various styles attributes. Gradient banding should be a thing of the past. Noise should look a lot sharper. Inner and outer glow have been completely rewritten to look a lot better. Last but not least, inner shadows now no longer show any artifacts around the edge of the shape.<br />
Working with bitmap-based styles (glow, blur and inner shadow) is now also a lot faster. If you gave Sketch a try but were turned down by any of the above rendering issues, we invite you to try the app again.<br />
A full changelog can be seen below.</p>
<h2>future</h2>
<p>We also thought we should take this occasion to outline our future plans for Sketch. We always knew that the 2.0 was just a first step, and we have many more things we want to do for which there just was no time in this first release. 2.0 was intended as a solid base and contain the essential features people expect.</p>
<p>The feature requests we have received have mostly focussed on three things:<br />
- Symbols, or some way to reuse layers in a document<br />
- Just like we have multiple fills, support multiple borders, shadows etc too.<br />
- Better EPS importing</p>
<p>We had always intended to tackle these first and we&#8217;re happy our users agree here.</p>
<h2>change log</h2>
<h3>Rendering</h3>
<p>- Improves the quality of the Inner and Outer Glow styles<br />
- Greatly improves the rendering quality of Inner Shadows<br />
- Improves the sharpness of the Noise style<br />
- Improves the quality of gradients by removing banding<br />
- Improves compatibility with documents created with Sketch 1.x<br />
- Improves the accuracy of vectors on small sizes<br />
- Improves the accuracy of boolean operations<br />
- Fixes possible clipping issues for outer glows</p>
<h3>Improvements</h3>
<p>- Greatly improves the performance of layers with bitmap-based styles such as blur and glow<br />
- Inserting new layers and now snaps them to the Grid<br />
- Vector points now snap to the Grid as well<br />
Improves working with the marquee tool in deeply nested groups<br />
- Improves the accuracy of selecting objects in deeply nested groups<br />
- Improves SVG importing<br />
- Improves the quality of Quicklook previews</p>
<h3>Bugfixes</h3>
<p>- Fixes an issue with PDF-export on layers with multiple fills<br />
- Fixes a potential crasher when changing text color<br />
- Text inspector now properly works with subranges of text<br />
- Fixes a refresh issue with Artboards &#038; the Grid<br />
- Align items in the contextual menu are now working again<br />
- Fixes a few inaccuracies in the &#8216;Copy CSS&#8217; option<br />
- Fixes a potential crashing issue with empty shapes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/243/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Sketch 2.0 now available</title>
		<link>http://www.bohemiancoding.com/about/blog/sketch2-0/</link>
		<comments>http://www.bohemiancoding.com/about/blog/sketch2-0/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:00:22 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avetenebrae@mac.com]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=240</guid>
		<description><![CDATA[It is with immense pride that can tell you that Sketch 2.0 is finally out and available for everybody. It&#8217;s a gigantic and truly amazing update. Sketch 2.0 started when the very talented designer Emanuel Sá joined Bohemian Coding. Together we wanted to make a graphics app that could replace Photoshop for him, and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>It is with immense pride that can tell you that <a href="http://www.bohemiancoding.com/sketch">Sketch 2.0</a> is finally out and available for everybody. It&#8217;s a gigantic and truly amazing update.</p>
<p><img src="http://bohemiancoding.com/images/sketch.png"></p>
<p>Sketch 2.0 started when the very talented designer Emanuel Sá joined Bohemian Coding. Together we wanted to make a graphics app that could replace Photoshop for him, and I&#8217;m happy to say it has. We hope it can do the same for you.</p>
<p><span id="more-240"></span></p>
<p>If you&#8217;ve used Sketch 1.x in the past, then you&#8217;ll immediately notice how Sketch 2.0 is nothing like the old version. The interface is completely different. There are no popovers or annoying floating panels anymore. Everything is one window. But  you will also notice that 2.0 is way more powerful and yet easier to use than 1.x ever was.</p>
<p>We&#8217;re working on tutorials and screencasts and we hope to have a good selection ready soon. We encourage you to download the free trial and watch the introduction video inside the app to see how easy it is to make something awesome.</p>
<h2>Future Plans</h2>
<p>Sketch 2.0 has what we consider to be the minimum required feature-set for a professional graphics app. We intend to release new features with regular 2.x updates. If Sketch in its current form isn&#8217;t quite what you need, please let us know and maybe we can satisfy you in a future update.</p>
<h2>From Sketch 1.x</h2>
<p>If you bought Sketch 1.x on the App Store, Sketch 2.0 is a free upgrade there. If you bought Sketch on our own store, check the in-app updater, version 2.0 will be available there too for free.</p>
<h2>From DrawIt</h2>
<p>DrawIt is as you probably know, discontinued. Sketch 2.0 is the result of merging the two into a single app.</p>
<p>If you bought DrawIt on our own store before January 2011, and wish to cross-upgrade to Sketch we have a special upgrade price for just $19. Please see the in-app updater in DrawIt for more details. If you bought DrawIt after that date please contact us (at <a href="mailto:mail@bohemiancoding.com">mail@bohemiancoding.com</a>) and we&#8217;ll give you a free license key for version 2.0.</p>
<p>If you bought DrawIt on the Mac App Store in the brief period it was available there, contact us and we&#8217;ll get you a free license key for version 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/sketch2-0/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Announcing Sketch 2.0</title>
		<link>http://www.bohemiancoding.com/about/blog/announcing-sketch-2-0/</link>
		<comments>http://www.bohemiancoding.com/about/blog/announcing-sketch-2-0/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:54:09 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=234</guid>
		<description><![CDATA[We&#8217;re thrilled to announce that Sketch 2 will be available soon. A while ago we started working on merging Sketch 1.0 and DrawIt into a single app. We think the result is the perfect app for graphic design, whether you do interface, icon or web design. We wanted to provide a real alternative to Adobe&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re thrilled to announce that Sketch 2 will be available soon. A while ago we started working on merging Sketch 1.0 and DrawIt into a single app. We think the result is the perfect app for graphic design, whether you do interface, icon or web design.</p>
<p>We wanted to provide a real alternative to Adobe&#8217;s Photoshop or Fireworks and we believe we have succeeded. It&#8217;s an ambitious goal for sure but if you&#8217;ve been using Photoshop&#8217;s vector capabilities combined with Layer Styles, we think we may have something better.</p>
<p>If you want to be informed when Sketch 2.0 launches please go to <a href="http://www.bohemiancoding.com/sketch2">bohemiancoding.com/sketch2</a> and subscribe to the newsletter.</p>
<p>I won&#8217;t go into detail on new features yet. We&#8217;ll save that for a future post. But to prove that it&#8217;s a seriously powerful tool we made the application icon and the surrounding graphic on the teaser page using only Sketch.</p>
<p>We will announce plans for upgrades &#038; pricing at a later date. For now I encourage you to visit the teaser page and subscribe to the newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/announcing-sketch-2-0/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fontcase 2.1.1</title>
		<link>http://www.bohemiancoding.com/about/blog/fontcase-2-1-1/</link>
		<comments>http://www.bohemiancoding.com/about/blog/fontcase-2-1-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:54:52 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Fontcase]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=232</guid>
		<description><![CDATA[Just a quick note you let you know that Fontcase 2.1.1 is now available. It&#8217;s a small update but solves two important bugs: some people reported search was slow on their libraries and that should now be fixed. Second, it fixes an issue where tile previews did not want to load or just refuse to [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note you let you know that Fontcase 2.1.1 is now available. It&#8217;s a small update but solves two important bugs: some people reported search was slow on their libraries and that should now be fixed. Second, it fixes an issue where tile previews did not want to load or just refuse to show up at all. It&#8217;s a free update in the Mac App Store or course.<br />
Hope you all like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/fontcase-2-1-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sketch 1.3 &amp; Video tutorials</title>
		<link>http://www.bohemiancoding.com/about/blog/avetenebraemac-com/</link>
		<comments>http://www.bohemiancoding.com/about/blog/avetenebraemac-com/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:56 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Sketch]]></category>
		<category><![CDATA[avetenebrae@mac.com]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=226</guid>
		<description><![CDATA[Last week we released Sketch 1.3, containing a few bugfixes and an expirimental pixel preview. There&#8217;s not much to write about except that version 1.3 is a better app than 1.2 was. However the next bit is more interesting. Many people have asked me to record more video tutorials and indeed the selection we have [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we released Sketch 1.3, containing a few bugfixes and an expirimental pixel preview. There&#8217;s not much to write about except that version 1.3 is a better app than 1.2 was.</p>
<p>However the next bit is more interesting. Many people have asked me to record more video tutorials and indeed the selection we have on our website is a bit limited.<br />
However last week <a href="http://www.alianarco.co.nz">Alian Arco</a> contacted me to tell me he had started a series of screencasts about Sketch on his <a href="http://www.youtube.com/user/AlianArco">YouTube channel</a>. I have very little time myself to record any so I&#8217;m incredibly grateful to him for providing these. I know how much time these take.</p>
<p>At this moment are three tutorials on Sketch and one discussing various alternatives to Adobe CS. He told me he&#8217;ll add more over time. I recommend anyone who&#8217;s just getting started with Sketch to take a look at them and subscribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/avetenebraemac-com/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DrawIt discontinued</title>
		<link>http://www.bohemiancoding.com/about/blog/drawit-discontinued/</link>
		<comments>http://www.bohemiancoding.com/about/blog/drawit-discontinued/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:14:48 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[DrawIt]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=224</guid>
		<description><![CDATA[A few days ago we decided to remove DrawIt from our website and to stop selling it. Here I want to explain the reasons for doing so. For a long time we&#8217;ve had two drawing apps; DrawIt and Sketch. Both are vector-based and DrawIt added support for bitmap filters on top of that. This was [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we decided to remove DrawIt from our website and to stop selling it. Here I want to explain the reasons for doing so.</p>
<p>For a long time we&#8217;ve had two drawing apps; DrawIt and Sketch. Both are vector-based and DrawIt added support for bitmap filters on top of that. This was a fundamental difference and made DrawIt a very powerful application &#8211; in theory.<br />
In practice it meant that the app was significantly slower than Sketch and that text rendering was even worse than Photoshop&#8217;s. These two were the main reasons for developing Sketch; I wanted a fast light-weight vector drawing app with perfect text rendering.</p>
<p>Over time I&#8217;ve come to realise that having two drawing apps makes no sense. The fact that Adobe has Photoshop and Illustrator does not mean its a good idea for us to have the same. All I needed to add to Sketch were bitmap filters and DrawIt would be obsolete. Sketch doesn&#8217;t have this (yet?), but we have added a pixel preview in the last beta and we&#8217;re getting closer.</p>
<p>Instead of selling customers and app that I know won&#8217;t be updated anymore I decided to remove DrawIt from the website immediately. While I know there&#8217;s no good alternative yet in Sketch, it felt wrong to pretend that DrawIt was still a good purchase. I want to be proud of the apps I sell and this was no longer the case with DrawIt. It would go to far to explain the fundamental architectural flaws in DrawIt, but suffice to say the idea was a good but the implementation less so.</p>
<p>My goal at the moment is to add the last missing bits from DrawIt to Sketch. When that is done I&#8217;ll make sure a cross-upgrade is easy by making sure Sketch can better read DrawIt files and by giving DrawIt customers a cheap way to get their hands on Sketch. I will have more news on that once Sketch is ready for this.</p>
<p>I wanted to wait with this blog post until I had something more concrete to offer, but too many people have asked me personally about DrawIt and so I thought I would do better to explain it on my blog. If there are more questions, please make a comment or write to our support directly.<br />
Thank you for listening</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/drawit-discontinued/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fontcase 2.0.3, and Lion</title>
		<link>http://www.bohemiancoding.com/about/blog/fontcase-2-0-3-and-lion/</link>
		<comments>http://www.bohemiancoding.com/about/blog/fontcase-2-0-3-and-lion/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:49:04 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=220</guid>
		<description><![CDATA[I&#8217;m happy to report that Apple has just approved Fontcase 2.0.3. This update reintroduces Smart Collections, a Last Import Collection and probably most important of all fixes makes Fontcase fully compatible with Lion. Those of you already running the GM will have found lots of seemingly random crashes and those should now be a thing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to report that Apple has just approved Fontcase 2.0.3. This update reintroduces Smart Collections, a Last Import Collection and probably most important of all fixes makes Fontcase fully compatible with Lion.</p>
<p>Those of you already running the GM will have found lots of seemingly random crashes and those should now be a thing of the past. Apple has changed a lot under the hood for the technologies we&#8217;re using and this update addresses those issues. I was in a hurry to get those fixes out and haven&#8217;t yet had the time to make Fontcase&#8217;s fullscreen mode work on Lion, so that will have to wait for a future update.</p>
<p>You may also notice that the App should load its library a lot faster, but on launching, switching views and especially searching. We hope you like this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/fontcase-2-0-3-and-lion/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Fontcase 2.0 Released</title>
		<link>http://www.bohemiancoding.com/about/blog/fontcase-2-0-released/</link>
		<comments>http://www.bohemiancoding.com/about/blog/fontcase-2-0-released/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:31:56 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=216</guid>
		<description><![CDATA[I’m extremely happy to say that Fontcase 2.0 has just been released in the Mac App Store. Fontcase 2.0 has an almost completely new interface, and not a single part of it was left untouched. Be sure to check out it. We’ve streamlined the interface and put the Compare pane right in the main UI. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m extremely happy to say that Fontcase 2.0 has just been released in the Mac App Store. Fontcase 2.0 has an almost completely new interface, and not a single part of it was left untouched. Be sure to check out it.</p>
<p><span id="more-216"></span><img src="http://www.bohemiancoding.com/about/blog/wp-content/uploads/2011/05/1.png" alt="1.png" border="0" width="640" height="400" /></p>
<p>We’ve streamlined the interface and put the Compare pane right in the main UI. The Source List is gone and the font previews are now on the right &#8211; however there’s a preference item to put it on the bottom instead.</p>
<p>Brand new in Fontcase 2.0 is Typesetter; a novel new way to preview fonts in any combination and on any website. The Typesetter can display any web page, text can be edited on it and you can apply any font from your Library to a particular piece of text. The Typesetter truly is the best way to see how fonts will look in an actual design, or how different fonts work together in different roles.</p>
<p><img src="http://www.bohemiancoding.com/about/blog/wp-content/uploads/2011/05/2.png" alt="2.png" border="0" width="640" height="400" /></p>
<p>Together with Fontcase 2.0 we have developed an iOS companion app that works as a viewer for the Mac version. The Mac version will automatically send high-resolution previews of the selected fonts to the iPhone. The iPhone’s Retina display is the best way to see how fonts look in great detail.</p>
<p><img src="http://www.bohemiancoding.com/about/blog/wp-content/uploads/2011/05/3.png" alt="3.png" border="0" width="387" height="268" /></p>
<h3>Upgrading</h3>
<p>For Fontcase 2.0 we’ve decided to go App Store-only. This means unfortunately that we can&#8217;t offer existing 1.0 customers a discounted upgrade price. To remedy this we’re introducing Fontcase 2.0 in the App Store for just $29 for the first two weeks. So if you’d like to get Fontcase, be sure to get it while the introductory pricing lasts.</p>
<p>I would like to offer people who very recently bought Fontcase 1.0 a free upgrade, but Apple only gives away 50 promo codes per update, which is not enough right away.<br />
So I have decided I will shortly be sending everyone who bought Fontcase in April or May an email. They can either join the queue waiting to receive a promo code, or if they want they can go and purchase Fontcase 2.0 on the App Store, send me their receipt and their Fontcase 1.0 license key and I will send them $30 back via PayPal.</p>
<p>But please go to the App Store and check out Fontcase. If you like the application, please go and rate the application or leave a review. It’s the best way to help other people discover Fontcase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/fontcase-2-0-released/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Fontcase and DrawIt in FusionAds bundle</title>
		<link>http://www.bohemiancoding.com/about/blog/fontcase-and-drawit-in-fusionads-bundle/</link>
		<comments>http://www.bohemiancoding.com/about/blog/fontcase-and-drawit-in-fusionads-bundle/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:53:06 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[DrawIt]]></category>
		<category><![CDATA[Fontcase]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=205</guid>
		<description><![CDATA[I&#8217;m happy to announce that both Fontcase and DrawIt are available in the Fusion Ads Holiday bundle. It&#8217;s a wonderful bundle and filled with great apps and services. Even if none of the apps in there appeal to you, still check out the website; it&#8217;s most original. Excellent Apps Fontcase has never before been available [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that both Fontcase and DrawIt are available in the <a href="http://www.fusionads.net/bundle">Fusion Ads Holiday bundle</a>. It&#8217;s a wonderful bundle and filled with great apps and services. Even if none of the apps in there appeal to you, still check out the website; it&#8217;s most original.</p>
<p><span id="more-205"></span><br />
<h3>Excellent Apps</h3>
<p>Fontcase has never before been available in a bundle but when the folks over at Fusion Ads contacted me I was pursuaded to give it a go, and its in excellent company; <a href="http://www.marketcircle.com">Billings</a>, <a href="http://www.versionsapp.com">Versions</a> and <a href="http://www.kaleidoscopeapp.com">Kaleidoscope</a> are in the bundle as well. Be sure to check it out at <a href="http://www.fusionads.net/bundle">fusionads.net/bundle</a>. It&#8217;s available for two more weeks at the moment of writing so don&#8217;t miss it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/fontcase-and-drawit-in-fusionads-bundle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SketchPad no longer for sale</title>
		<link>http://www.bohemiancoding.com/about/blog/sketchpad-no-longer-for-sale/</link>
		<comments>http://www.bohemiancoding.com/about/blog/sketchpad-no-longer-for-sale/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:44:38 +0000</pubDate>
		<dc:creator>Pieter Omvlee</dc:creator>
				<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.bohemiancoding.com/about/blog/?p=197</guid>
		<description><![CDATA[A few days ago I decided to remove SketchPad from the App Store. I&#8217;ve been unhappy with the current version for a long time and as a consequence felt uncomfortable selling it. SketchPad 1.0 was developed before I had ever seen or touched an iPad for real and it shows. SketchPad 1.1 was an attempt [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I decided to remove SketchPad from the App Store. I&#8217;ve been unhappy with the current version for a long time and as a consequence felt uncomfortable selling it. SketchPad 1.0 was developed before I had ever seen or touched an iPad for real and it shows. SketchPad 1.1 was an attempt to improve the application with proper multitouch support (something that is impossible to test in the Simulator) but it was still obvious that there was lots of room for improvement.</p>
<p><span id="more-197"></span>Unfortunately I had many other projects taking up all my time but a few weeks ago I finally found the time to start on a major update and it is progressing well. This version of SketchPad, which will probably be a 2.0, has been slowly progressing and quite to my satisfaction. (I hope to be able to share some details soon.) As a consequence, the current version started to look bleaker and bleaker. So last Friday I&#8217;ve decided to remove it from the App Store.</p>
<p>I would like to think that my applications have a certain level of quality and polish. While I can see room for improvement in all my applications, SketchPad has been under that limit for too long. I hope version 2.0 will hopefully impress you all and give Sketch a worthy companion on the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bohemiancoding.com/about/blog/sketchpad-no-longer-for-sale/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

